![]() | Andrew M. Simko Greenhouse Distributor Dix Hills, NY 11746 (631) 424-5997 |
![]() | ||||
| No. of Bays | Exact Lengths With Two Gable Ends | All Bronze Tinted Glass | All Bronze Tinted Low - E Glass |
Approx. Total Sq. Ft. Surface Area |
|---|---|---|---|---|
| 3 | 9'-11 1/4" | $10,116 | $11,128 | 185 |
| 4 | 13'-1 1/4" | $13,172 | $14,490 | 245 |
| 5 | 16'-3 1/4" | $16,230 | $17,853 | 310 |
| 6 | 19'-5 1/4" | $19,288 | $21,217 | 370 |
| 7 | 22'-7 1/4" | $22,344 | $24,579 | 430 |
| 8 | 25'-9 1/4" | $25,402 | $27,943 | 495 |
| 9 | 28'-11 1/4" | $28,460 | $31,306 | 555 |
| 10 | 32'-1 1/4" | $31,515 | $34,668 | 620 |
| One Bay Add-on 38" | $3,058 | $3,364 | 60 | |
| Gable End (ea) | $5,472 | $6,020 | 110 | |
![]() |
Copyright © 1997 Garden Under Glass Revised: Oct 12, 2002 |
Comments, Questions, Orders, etc. |