![]() | Andrew M. Simko Greenhouse Distributor Dix Hills, NY 11746 (631) 424-5997 |
![]() | ||||
| No. of Bays | Exact Lengths With Two Gable Ends | All Bronze Tinted Glass | All Bronze Tinted Low - E Glass |
Approx. Total Sq. Ft. Surface Area |
|---|---|---|---|---|
| 3 | 9'-11 1/4" | $10,197 | $11,218 | 185 |
| 4 | 13'-1 1/4" | $13,297 | $14,628 | 245 |
| 5 | 16'-3 1/4" | $16,393 | $18,034 | 310 |
| 6 | 19'-5 1/4" | $19,492 | $21,442 | 370 |
| 7 | 22'-7 1/4" | $22,590 | $24,849 | 430 |
| 8 | 25'-9 1/4" | $25,688 | $28,257 | 495 |
| 9 | 28'-11 1/4" | $28,785 | $31,665 | 555 |
| 10 | 32'-1 1/4" | $31,885 | $35,075 | 620 |
| One Bay Add-on 38" | $3,100 | $3,410 | 60 | |
| Gable End (ea) | $5,409 | $5,950 | 110 | |
![]() |
Copyright © 1997 Garden Under Glass Revised: Oct 12, 2002 |
Comments, Questions, Orders, etc. |