>
![]() | Andrew M. Simko Greenhouse Distributor Dix Hills, NY 11746 (631) 424-5997 |
![]() | ||||
| No. of Bays | Exact Lengths With Two Gable Ends | All Bronze Tinted Glass | All Bronze Tinted Low - E Glass |
Approx. Total Sq. Ft. Surface Area |
|---|---|---|---|---|
| 3 | 12'-3/4" | $5,571 | $6,130 | 100 |
| 4 | 15'-11 1/4" | $7,254 | $7,980 | 130 |
| 5 | 19'-9 3/4" | $8,937 | $9,830 | 160 |
| 6 | 23'-8 1/4" | $10,622 | $11,685 | 195 |
| 7 | 27'-6 3/4" | $12,305 | $13,535 | 225 |
| 8 | 31'-5 1/4" | $13,988 | $15,389 | 260 |
| 9 | 35'-3 3/4" | $15,673 | $17,242 | 290 |
| 10 | 39'-2 1/4" | $17,356 | $19,094 | 320 |
| One Bay Add-on 46 1/2" | $1,688 | $1,857 | 25 | |
| Gable End (ea) | $1,030 | $1,133 | 10 | |
![]() |
Copyright © 1997 Garden Under Glass Revised: Oct 12, 2002 |
Comments, Questions, Orders, etc. |