![]() | Andrew M. Simko Greenhouse Distributor Dix Hills, NY 11746 (631) 424-5997 |
![]() | ||||
| No. of Bays | Exact Lengths With Two Gable Ends | All Bronze Tinted Glass | All Bronze Tinted Low - E Glass |
Approx. Total Sq. Ft. Surface Area |
|---|---|---|---|---|
| 3 | 9'-11 1/4" | $6,988 | $7,687 | 110 |
| 4 | 13'-1 1/4" | $9,091 | $10,002 | 145 |
| 5 | 16'-3 1/4" | $11,198 | $12,318 | 180 |
| 6 | 19'-5 1/4" | $13,304 | $14,635 | 215 |
| 7 | 22'-7 1/4" | $15,407 | $16,949 | 250 |
| 8 | 25'-9 1/4" | $17,512 | $19,264 | 285 |
| 9 | 28'-11 1/4" | $19,616 | $21,578 | 320 |
| 10 | 32'-1 1/4" | $21,721 | $23,895 | 355 |
| One Bay Add-on 38" | $2,108 | $2,319 | 35 | |
| Gable End (ea) | $2,258 | $2,484 | 30 | |
![]() |
Copyright © 1997 Garden Under Glass Revised: Oct 12, 2002 |
Comments, Questions, Orders, etc. |