![]() | Andrew M. Simko Greenhouse Distributor Dix Hills, NY 11746 (631) 424-5997 |
![]() | ||||
| No. of Bays | Exact Lengths With Two Gable Ends | All Bronze Tinted Glass | All Bronze Tinted Low - E Glass |
Approx. Total Sq. Ft. Surface Area |
|---|---|---|---|---|
| 3 | 12'-3/4" | $7,337 | $8,072 | 130 |
| 4 | 15'-11 1/4" | $9,546 | $10,503 | 175 |
| 5 | 19'-9 3/4" | $11,759 | $12,934 | 215 |
| 6 | 23'-8 1/4" | $13,970 | $15,367 | 260 |
| 7 | 27'-6 3/4" | $16,179 | $17,798 | 305 |
| 8 | 31'-5 1/4" | $18,388 | $20,227 | 345 |
| 9 | 35'-3 3/4" | $20,597 | $22,658 | 390 |
| 10 | 39'-2 1/4" | $22,808 | $25,091 | 430 |
| One Bay Add-on 46 1/2" | $2,214 | $2,436 | 35 | |
| Gable End (ea) | $2,258 | $2,484 | 30 | |
![]() |
Copyright © 1997 Garden Under Glass Revised: Oct 12, 2002 |
Comments, Questions, Orders, etc. |