![]() | Andrew M. Simko Greenhouse Distributor Dix Hills, NY 11746 (631) 424-5997 |
![]() | ||||
| No. of Bays | Exact Lengths With Two Gable Ends | All Bronze Tinted Glass | All Bronze Tinted Low - E Glass |
Approx. Total Sq. Ft. Surface Area |
|---|---|---|---|---|
| 3 | 9'-11 1/4" | $5,971 | $6,570 | 90 |
| 4 | 13'-1 1/4" | $7,753 | $8,530 | 120 |
| 5 | 16'-3 1/4" | $9,535 | $10,490 | 150 |
| 6 | 19'-5 1/4" | $11,319 | $12,452 | 180 |
| 7 | 22'-7 1/4" | $13,101 | $14,413 | 210 |
| 8 | 25'-9 1/4" | $14,881 | $16,371 | 240 |
| 9 | 28'-11 1/4" | $16,663 | $18,331 | 270 |
| 10 | 32'-1 1/4" | $18,447 | $20,293 | 300 |
| One Bay Add-on 38" | $1,782 | $1,961 | 30 | |
| Gable End (ea) | $1,710 | $1,881 | 30 | |
![]() |
Copyright © 1997 Garden Under Glass Revised: Oct 12, 2002 |
Comments, Questions, Orders, etc. |