![]() | Andrew M. Simko Greenhouse Distributor Dix Hills, NY 11746 (631) 424-5997 |
![]() | ||||
| No. of Bays | Exact Lengths With Two Gable Ends | All Bronze Tinted Glass | All Bronze Tinted Low - E Glass |
Approx. Total Sq. Ft. Surface Area |
|---|---|---|---|---|
| 3 | 9'-11 1/4" | $7,384 | $8,123 | 120 |
| 4 | 13'-1 1/4" | $9,599 | $10,560 | 160 |
| 5 | 16'-3 1/4" | $11,814 | $12,996 | 205 |
| 6 | 19'-5 1/4" | $14,034 | $15,438 | 245 |
| 7 | 22'-7 1/4" | $16,250 | $17,875 | 285 |
| 8 | 25'-9 1/4" | $18,467 | $20,315 | 325 |
| 9 | 28'-11 1/4" | $20,683 | $22,753 | 365 |
| 10 | 32'-1 1/4" | $22,900 | $25,410 | 405 |
| One Bay Add-on 38" | $2,216 | $2,438 | 40 | |
| Gable End (ea) | $2,506 | $2,757 | 45 | |
![]() |
Copyright © 1997 Garden Under Glass Revised: Oct 12, 2002 |
Comments, Questions, Orders, etc. |