![]() | Andrew M. Simko Greenhouse Distributor Dix Hills, NY 11746 (631) 424-5997 |
![]() | ||||
| No. of Bays | Exact Lengths With Two Gable Ends | All Bronze Tinted Glass | All Bronze Tinted Low - E Glass |
Approx. Total Sq. Ft. Surface Area |
|---|---|---|---|---|
| 3 | 9'-11 1/4" | $7,918 | $8,710 | 140 |
| 4 | 13'-1 1/4" | $10,314 | $11,346 | 185 |
| 5 | 16'-3 1/4" | $12,710 | $13,981 | 230 |
| 6 | 19'-5 1/4" | $15,107 | $16,619 | 275 |
| 7 | 22'-7 1/4" | $17,506 | $19,257 | 320 |
| 8 | 25'-9 1/4" | $19,904 | $21,895 | 365 |
| 9 | 28'-11 1/4" | $22,300 | $24,530 | 415 |
| 10 | 32'-1 1/4" | $24,698 | $27,168 | 460 |
| One Bay Add-on 38" | $2,398 | $2,638 | 45 | |
| Gable End (ea) | $3,281 | $3,611 | 65 | |
![]() |
Copyright © 1997 Garden Under Glass Revised: Oct 12, 2002 |
Comments, Questions, Orders, etc. |