![]() | Andrew M. Simko Greenhouse Distributor Dix Hills, NY 11746 (631) 424-5997 |
![]() | ||||
| No. of Bays | Exact Lengths With Two Gable Ends | All Bronze Tinted Glass | All Bronze Tinted Low - E Glass |
Approx. Total Sq. Ft. Surface Area |
|---|---|---|---|---|
| 3 | 9'-11 1/4" | $6,926 | $7,619 | 140 |
| 4 | 13'-1 1/4" | $8,968 | $9,865 | 190 |
| 5 | 16'-3 1/4" | $11,011 | $12,114 | 240 |
| 6 | 19'-5 1/4" | $13,053 | $14,360 | 285 |
| 7 | 22'-7 1/4" | $15,097 | $16,608 | 330 |
| 8 | 25'-9 1/4" | $17,141 | $18,857 | 380 |
| 9 | 28'-11 1/4" | $19,184 | $21,103 | 430 |
| 10 | 32'-1 1/4" | $21,228 | $23,351 | 475 |
| One Bay Add-on 38" | $2,044 | $2,249 | 50 | |
| Gable End (ea) | $2,882 | $3,171 | 65 | |
![]() |
Copyright © 1997 Garden Under Glass Revised: Oct 12, 2002 |
Comments, Questions, Orders, etc. |