![]() | Andrew M. Simko Greenhouse Distributor Dix Hills, NY 11746 (631) 424-5997 |
![]() | ||||
| No. of Bays | Exact Lengths With Two Gable Ends | All Bronze Tinted Glass | All Bronze Tinted Low - E Glass |
Approx. Total Sq. Ft. Surface Area |
|---|---|---|---|---|
| 3 | 9'-11 1/4" | $8,041 | $8,847 | 160 |
| 4 | 13'-1 1/4" | $10,433 | $11,478 | 210 |
| 5 | 16'-3 1/4" | $12,820 | $14,102 | 265 |
| 6 | 19'-5 1/4" | $15,211 | $16,734 | 315 |
| 7 | 22'-7 1/4" | $17,598 | $19,358 | 370 |
| 8 | 25'-9 1/4" | $19,990 | $21,989 | 420 |
| 9 | 28'-11 1/4" | $22,377 | $24,616 | 475 |
| 10 | 32'-1 1/4" | $24,768 | $27,245 | 530 |
| One Bay Add-on 38" | $2,390 | $2,629 | 55 | |
| Gable End (ea) | $5,148 | $5,663 | 80 | |
![]() |
Copyright © 1997 Garden Under Glass Revised: Oct 12, 2002 |
Comments, Questions, Orders, etc. |