![]() | Andrew M. Simko Greenhouse Distributor Dix Hills, NY 11746 (631) 424-5997 |
![]() | ||||
| No. of Bays | Exact Lengths With Two Gable Ends | All Bronze Tinted Glass | All Bronze Tinted Low - E Glass |
Approx. Total Sq. Ft. Surface Area |
|---|---|---|---|---|
| 3 | 9'-11 1/4" | $10,787 | $11,867 | 225 |
| 4 | 13'-1 1/4" | $14,052 | $15,458 | 290 |
| 5 | 16'-3 1/4" | $17,317 | $19,050 | 360 |
| 6 | 19'-5 1/4" | $20,581 | $22,641 | 440 |
| 7 | 22'-7 1/4" | $23,846 | $26,231 | 520 |
| 8 | 25'-9 1/4" | $27,111 | $29,823 | 585 |
| 9 | 28'-11 1/4" | $30,376 | $33,414 | 655 |
| 10 | 32'-1 1/4" | $33,643 | $37,009 | 720 |
| One Bay Add-on 38" | $3,265 | $3,593 | 70 | |
| Gable End (ea) | $5,613 | $6,176 | 135 | |
![]() |
Copyright © 1997 Garden Under Glass Revised: Oct 12, 2002 |
Comments, Questions, Orders, etc. |